Find standings, additional analysis, and subscribe to push notifications in our NFL Fantasy News section.
of score Justin Boone was ranked 1st overall in FantasyPros Most Accurate Expert Contest He won in 2019 and has placed in the top seven in each of the last seven years of the contest. Click the link below to see his rankings for Week 5.
Half PPR
QB | RB | W.R. | Te | Defense | K | Flex
wide receiver
Rk | player | team | opp |
---|---|---|---|
1 | Tyreek Hill | mia | vs NYG |
2 | justin jefferson | minimum | vsKC |
3 | Stefon Diggs | BUF | vs jacks |
Four | jammer chase | CIN | @ARI |
Five | Davante Adams | LV | vs. GB |
6 | AJ Brown | Phi | @LAR |
7 | Amon Ra St. Brown | DET | vsCAR |
8 | puka nacua | Lar | vs PHI |
9 | Cedee Lamb | Dal | @SCIENCE FICTION |
Ten | Jaylen Waddle | mia | vs NYG |
11 | Brandon Aiyuk | science fiction | vs DAL |
12 | devonta smith | Phi | @LAR |
13 | deebo samuel | science fiction | vs DAL |
14 | michael pitman jr. | India | vs ten |
15 | Chris Olave | no | @Northeast |
16 | They Flowers | bar | @pit |
17 | terry mcloughlin | was | vs CHI |
18 | DJ Moore | Chi | @ was |
19 | christian kirk | jacks | @BUF |
20 | garrett wilson | N.Y.J. | @den |
twenty one | Nico Collins | Hou | @ATL |
twenty two | calvin ridley | jacks | @BUF |
twenty three | marquise brown | Ali | vs CIN |
twenty four | Tankdell | Hou | @ATL |
twenty five | george pickens | pit | vs BAL |
26 | jacobi myers | LV | vs. GB |
27 | deandre hopkins | ten | @IND |
28 | christian watson | GB | @LV |
29 | Adam Thielen | car | @DET |
30 | Romeo Douce | GB | @LV |
31 | tutu atwell | Lar | vs PHI |
32 | Gabe Davis | BUF | vs jacks |
33 | jordan addison | minimum | vsKC |
34 | Cortland Sutton | den | vs NYJ |
35 | Jahan Dotson | was | vs CHI |
36 | jerry judy | den | vs NYJ |
37 | josh reynolds | DET | vsCAR |
38 | tyler boyd | CIN | @ARI |
39 | michael wilson | Ali | vs CIN |
40 | drake london | ATL | vsHOU |
41 | jayden reed | GB | @LV |
42 | michael thomas | no | @Northeast |
43 | Curtis Samuel | was | vs CHI |
44 | Lasi rice | K.C. | @MIN |
45 | Marvin Mims Jr. | den | vs NYJ |
46 | Rashid Shahid | no | @Northeast |
47 | josh downs | India | vs ten |
48 | sky moore | K.C. | @MIN |
49 | robert woods | Hou | @ATL |
50 | DJ Chark Jr. | car | @DET |
51 | Devante Parker | northeast | vs NO |
52 | kendrick bourne | northeast | vs NO |
53 | Allen Lazard | N.Y.J. | @den |
54 | brandin cooks | Dal | @SCIENCE FICTION |
55 | Darius Slayton | new york city | @MIA |
56 | Wan Dale Robinson | new york city | @MIA |
57 | nick westbrook iquin | ten | @IND |
58 | Calvin Austin III | pit | vs BAL |
59 | Michael Gallup | Dal | @SCIENCE FICTION |
60 | nelson aguhoroa | bar | @pit |
61 | KJ Osborne | minimum | vsKC |
62 | darnell mooney | Chi | @ was |
63 | Rondale Moore | Ali | vs CIN |
64 | Braxton Berrios | mia | vs NYG |
65 | Justin Watson | K.C. | @MIN |
66 | trenton irwin | CIN | @ARI |
67 | Marquez Valdes-Scantling | K.C. | @MIN |
68 | Jonathan Mingo | car | @DET |
69 | Kadarius Tony | K.C. | @MIN |
70 | jameson williams | DET | vsCAR |
71 | Jarin Hyatt | new york city | @MIA |
72 | van jefferson | Lar | vs PHI |
73 | alec pierce | India | vs ten |
74 | Mack Hollins | ATL | vsHOU |
75 | Olamide Zachias | Phi | @LAR |
76 | Kyle Phillips | ten | @IND |
77 | Caliph Raymond | DET | vsCAR |
78 | Allen Robinson II | pit | vs BAL |
79 | parris campbell | new york city | @MIA |
80 | Demario Douglas | northeast | vs NO |
Half PPR
QB | RB | W.R. | Te | Defense | K | Flex